Samsung E2232 was announced and released in April, 2011. Its dimensions are 109.2 x 46 x 14.9 mm and weighs 79g. Its display size is 128 x 160 pixels, 1.77 inches. Its Battery is Standard battery, Li-Ion 1000 mAh.
Status: Available
Its Battery Timing is: Standby: 500 h
Talktime: 11 h 20 min
Musicplay: 10 h.
Price: 3900 Rs
USD $43.
Status: Available
Its Battery Timing is: Standby: 500 h
Talktime: 11 h 20 min
Musicplay: 10 h.
Price: 3900 Rs
USD $43.
Specification Table
General | |||
| Announced | April, 2011 | ||
| Released | 2011 | ||
Network | |||
| 2G Network | GSM 900 / 1800 - SIM 1 | ||
| 3G Network | GSM 900 / 1800 - SIM 2 | ||
Size | |||
| Dimension | 109.2 x 46 x 14.9 mm | ||
| Weight | 79 grams | ||
Display | |||
| Type | TFT, 65K colors | ||
| Size | 128 x 160 pixels, 1.77 inches | ||
Memory | |||
| Internal | 20 MB | ||
| SD Ram | N/A | ||
| Card Slot | microSD, up to 8GB | ||
Local Connectivity | |||
| USB | Yes, v2.0 | ||
| Blue Tooth |
| ||
| Infrared | No | ||
Multimedia | |||
| Primary Camera | Yes, VGA, 640x480 pixels | ||
| Primary Video Camera | Yes, 128x96@15fps | ||
| Secondary Camera | No | ||
| Secondary Video Camera | No | ||
Battery | |||
| Standby | 500 hours | ||

No comments:
Post a Comment